Basketball – Boys
2011-12 Schedule
Home games are played at CPLS, 635 SW Clay (map).
| Date | Opponent | Location | JH | JV | Varsity |
| 12/1 | CPLS vs Waverly | Away | 18-59 L | ||
| 12/2 | CPLS vs Burlingame | Away | 36-56 L | ||
| 12/3 | CPLS vs. Cornerstone | Away | 33-34 L | ||
| 12/5 | Eagle Heights, Gladstone | Away | 37-36 W | 30-56 L | |
| 12/8 | Veritas | Away | 14-17 L | ||
| 12/10 | Veritas | Away | 19-24 L | 18-44 L | |
| 12/12 | Topeka Lutheran (A) | Home | 26-29 L | ||
| 12/12 | Topeka Lutheran (B) | Home | 31-1 W | ||
| 12/13 | Heritage | Away | 25-29 L | 20-55 L | |
| 12/16 | WAHAA | Away | 37-36 W | 32-55 L | |
| 1/6 | Central Christian | Home | 19-42 L | ||
| 1/9 | Veritas | Home | 43-35 W | 28-30 L | |
| 1/10 | Cornerstone | Home | 24-18 W | 48-33 W | |
| 1/13 | St. Marys | Home | 31-31 L | 22-41 L | 50-47 W |
| 1/17 | Manhattan | Home | 34-19 W | 51-47 W | |
| 1/19 | Heritage | Home | 45-47 L | 64-63 W | |
| 1/20 | Flint Hills | Home | 46-38 W | ||
| 1/23 | Heritage | Home | 38-15 W | ||
| 1/24 | Frankfort | Away | 36-41 L | 37-61 L | |
| 1/27 | WAHAA | Home | 15-37 L | 36-43 L | |
| 1/31 | Manhattan | Away | 33-19 W | 36-59 L | |
| 2/3 | KC East Christian | Away | 30-64 L | 34-57 L | |
| 2/6 | St. Johns | Away | 38-25 W | 46-42 W | |
| 2/9 | Flint Hills | Away | 5:30 | ||
| 2/10 | Derby | Home | 35-40 L | 44-54 L | |
| 213 | Cornerstone | Home | 28-10 W | ||
| 2/17 | Marais De Cygnes | Away | 5:00 | 7:45 | |
| 2/17-18 | KCAA Tournament | Home | 2nd | ||
| 2/23-25 | KCAA Tournament | Away |
Coach: Dan Key, Allen McFarland (JV, V), Ron Thornburgh (JH)
